Sincro’s Experience
A snapshot of some of our work completed at SincroSitewatch Ltd
S/N | Description of Service / Project | Client | Period (Year) | Performance Status |
---|---|---|---|---|
1 | Management/Maintenance 750 Colo Sites |
HTT | Aug 2011 - Aug 2016 | Work completed |
2 | Site and Rural Solar Power Market Research and Evaluation | Sincro | 2013 | Work completed |
3 | Upgrading of incoming power | Interchick | Mar 2013 | Work Completed |
4 | Site External Alarm Installation 360 sites | HTT | Jan - Apr 2014 | Work Completed |
4 | Site Rural Trial Solar project | Sincro | 2013 - Present | Ongoing |
5 | Site External Alarm Installation 360 sites | HTT | Jan - Apr 2014 | Work Completed |
6 | Generator Swap - include transport from WH-site-WH [120 units installed] | HTT | Mar – Jul 2014 | Work completed |
7 | Site Hybrid and RMS Installation - 450 sites | INALA- HTT | Feb – Jun 2014 | Work Completed |
8 | Switch/Data Centre management/maintenance/support/fueling (12 sites) | Tigo | Jun 2014 | Ongoing |
9 | Site DC Power upgrades - Rectifier and BB Installation [include Transport and recovery of equipment] |
HTT | Dec 2014 | Work Completed |
10 | Site AC power Recondition | HTT | Jun-Sep 2015 | Work Completed |
11 | Site Reticulation - 250 sites | HTT | 2014 | Work Completed |
12 | Site AC Power Auditing BSC sites | TIGO | Dec 2014 | Work Completed |
13 | Generator refurbishment include Complete Engine overhaul, engine harness and all protection review, ATS, Canopy, Fuel tank repair |
TIGO & HTT | 2015 | Work Completed |
14 | Site New Power connection and AC Power Upgrade - BSC site | TIGO | Aug-Oct 2015 | Work Completed |
15 | Generator Swap - include transport from WH-site-WH [45 units installed] | HTT | Oct-Dec 2015 | Work Completed |
16 | Site Collocation and AC Power consolidation | HTT | Nov 2015 | Work Completed |
17 | Residences and shops -Maintenance and support | Tigo | Nov 2015 | Ongoing |
18 | Site DC Power upgrade – Complete Rectifier system swap-DELTA/ELTECK and cutover. | HTT | Nov 2015-Apr 2016 | Work Completed |
19 | Demolishing and Alteration work – Civil BSC sites | TIGO | Mar 2016 | Work in progress |
20 | Generator Swap - include transportation from WH-site-WH [65 units installed] |
HTT | Jan – Mar 2016 | Work Completed |
21 | Solar Tower Project [200 sites Rural] Audit & maintenance | Tigo | Mar 2016 | Ongoing |
22 | Site Rectifier and DC Power audit | EMERSON (ZANTEL) | May 2016 | Work completed |
23 | Tower refurbishment & strengthening |
HTT | Aug 2016 | Ongoing |
24 | Sites Temporary DC power | Ericsson | Sep 2016 | Work completed |
25 | Rural Solar Power Village with USCAF Tower | Tigo/Sincro | Dec 2016 | Ongoing |
26 | Roll out of solar home distribution systems Mwanza | Africa Power | 2016-2018 | Ongoing |
27 | Civil Engineeing& Rehabilitation Building Works At Tigo Data Centre, Arusha |
Tigo | Jan 2017 | Work Completed |
28 | Supply & Installation Generators (10 to 150KvA) | Tigo | 2017 | Ongoing |
29 | Supply and installation of pipework | TPC | Dec 2017 | Work Completed |
30 | Structural steel tower erection | Helios Towers | Jan-Dec 2017 | Work Completed |
31 | Supply and installation of fire suppression systems | TPC | Feb 2018 | Work Completed |
Download Our Brochure
For more information about our company